With the 2022 Washington, DC high school football period have actually recently come to an end, we take a look in advance to the 2023 project and use our way-too-early listing of the Top-25 teams statewide. Would like to know the Washington, DC secondary school football rankings. It is a prominent competitive secondary school football program. The period normally lasts from late August to December. Each department culminates in the state championship game. Washington, DC, located in the southern part of the USA, has a history of national success known for producing high school football gamers. Here's every little thing you require to find out about the Washington, DC secondary school football positions.
View Washington, DC High School Football (DC) 2022-23 Top Positions Groups Many people are thrilled about the beginning of an additional football season. (DC) High School Football Top Positions Teams Washington, DC is an annual ranking system that appears in the Spring and is used by DCSAA, which is the official regulating body for secondary school sporting activities in Washington, DC.
How To Watch Washington, DC High School Football On Streaming Info
The last Washington, DC senior high school positions at the end of the routine period Football publication dispersed by The Associated Press was developed by a computer system program that mirrors score and also margin of triumph from video games around America over a three-week duration.
This time around of year (DC) Secondary school Football's top Positions teams Washington, DC A year later they finish atop of the last 2022-23 (DC) High School Football composite positions Washington, DC. in the country and crown an unofficial nationwide champion at the end of the period.
DC High School Football Rankings
- Last update: 12/17/2022.
- Learn more about the rankings
# | School | Ovr. | Rating | Str. | +/- |
---|---|---|---|---|---|
1 | St. John's (Washington) | 8-4 | 58.5 | 44.9 | -- |
2 | Gonzaga (Washington) | 5-6 | 41.4 | 42.5 | -- |
3 | Friendship Collegiate Academy (Washington) | 8-4 | 28.7 | 20.3 | -- |
4 | Archbishop Carroll (Washington) | 10-3 | 27.6 | 12.2 | -- |
5 | Roosevelt (Washington) | 11-2 | 24.7 | 5.9 | -- |
6 | Dunbar (Washington) | 8-4 | 14.8 | 3.3 | -- |
7 | Coolidge (Washington) | 11-2 | 13.5 | -11.1 | -- |
8 | Bell (Washington) | 9-2 | 3.8 | -17.9 | -- |
9 | St. Albans (Washington) | 3-7 | 0.2 | 6.8 | -- |
10 | Maret (Washington) | 7-5 | -0.4 | -8.8 | -- |
11 | Woodson (Washington) | 4-7 | -3.5 | 6.0 | -- |
12 | Jackson-Reed (Washington) | 2-9 | -12.0 | 11.5 | -- |
13 | Ballou (Washington) | 4-6 | -13.3 | -7.0 | -- |
14 | Anacostia (Washington) | 6-4 | -13.9 | -18.8 | -- |
15 | McKinley Tech (Washington) | 5-6 | -16.8 | -12.3 | -- |
16 | Sidwell Friends (Washington) | 5-5 | -19.6 | -11.8 | -- |
17 | Eastern (Washington) | 2-8 | -22.5 | -5.5 | -- |
18 | KIPP College Prep (Washington) | 7-3 | -23.5 | -30.6 | -- |
19 | KIPP DC Legacy College Prep (Washington) | 2-4 | -35.8 | -28.7 | -- |
20 | Ron Brown (Washington) | 2-8 | -38.4 | -21.6 | -- |
21 | Phelps Architecture, Construction & Engineering (Washington) | 1-6 | -48.9 | -15.9 | -- |
22 | Richard Wright Public Charter School (Washington) | 0-9 | -57.9 | -24.2 | -- |
23 | Cardozo (Washington) | 1-8 | -59.2 | -16.8 | -- |
24 | Parkside (Washington) | 0-1 | -69.8 | 0.0 | -- |
25 | Paul Public Charter International (Washington) | 0-0 | -73.2 | 0.0 | -- |
Washington, DC High School Football Rankings period 22-23. Football Publication is the official ranking service provider of the Associated Press for the final positions at the end of the period. The state champion is figured out from by MaxPreps.