Washington, DC Secondary School Football Rankings Top 25 Groups DCSAA Football 2022-23. One more football period begins in 2023 The top-ranked group in DCSAA senior high school football this year is DC States Football Top Ranking 22-2023 after a year in the finals.
Watch Rankings can fluctuate throughout the period as teams win or shed video games. Positions are normally based upon a selection of variables, including the group's record of success, toughness of timetable and also total performance. High school football becomes part of an affordable practice. The game is very popular with hundreds of fans and also gamers. DC HS Football Boys 2023.
Washington, DC High School Football Top 25 Boys Rankings Teams
# | School | Ovr. | Rating | Str. | +/- |
---|---|---|---|---|---|
1 | St. John's (Washington) | 8-4 | 58.5 | 44.9 | -- |
2 | Gonzaga (Washington) | 5-6 | 41.4 | 42.5 | -- |
3 | Friendship Collegiate Academy (Washington) | 8-4 | 28.7 | 20.3 | -- |
4 | Archbishop Carroll (Washington) | 10-3 | 27.6 | 12.2 | -- |
5 | Roosevelt (Washington) | 11-2 | 24.7 | 5.9 | -- |
6 | Dunbar (Washington) | 8-4 | 14.8 | 3.3 | -- |
7 | Coolidge (Washington) | 11-2 | 13.5 | -11.1 | -- |
8 | Bell (Washington) | 9-2 | 3.8 | -17.9 | -- |
9 | St. Albans (Washington) | 3-7 | 0.2 | 6.8 | -- |
10 | Maret (Washington) | 7-5 | -0.4 | -8.8 | -- |
11 | Woodson (Washington) | 4-7 | -3.5 | 6.0 | -- |
12 | Jackson-Reed (Washington) | 2-9 | -12.0 | 11.5 | -- |
13 | Ballou (Washington) | 4-6 | -13.3 | -7.0 | -- |
14 | Anacostia (Washington) | 6-4 | -13.9 | -18.8 | -- |
15 | McKinley Tech (Washington) | 5-6 | -16.8 | -12.3 | -- |
16 | Sidwell Friends (Washington) | 5-5 | -19.6 | -11.8 | -- |
17 | Eastern (Washington) | 2-8 | -22.5 | -5.5 | -- |
18 | KIPP College Prep (Washington) | 7-3 | -23.5 | -30.6 | -- |
19 | KIPP DC Legacy College Prep (Washington) | 2-4 | -35.8 | -28.7 | -- |
20 | Ron Brown (Washington) | 2-8 | -38.4 | -21.6 | -- |
21 | Phelps Architecture, Construction & Engineering (Washington) | 1-6 | -48.9 | -15.9 | -- |
22 | Richard Wright Public Charter School (Washington) | 0-9 | -57.9 | -24.2 | -- |
23 | Cardozo (Washington) | 1-8 | -59.2 | -16.8 | -- |
24 | Parkside (Washington) | 0-1 | -69.8 | 0.0 | -- |
25 | Paul Public Charter International (Washington) | 0-0 | -73.2 | 0.0 | -- |
Washington, DC High School Football Rankings period 2023. Football Publication is the official ranking service provider of the Associated Press for the final positions at the end of the period. The state champion is figured out from here.
DC High School Football Rankings Powered by MaxPreps.Com