With the 2022 Arizona high school football period have actually recently come to an end, we take a look in advance to the 2023 project and use our way-too-early listing of the Top-25 teams statewide. Would like to know the Arizona secondary school football rankings. It is a prominent competitive secondary school football program. The period normally lasts from late August to December. Each department culminates in the state championship game. Arizona, located in the southern part of the USA, has a history of national success known for producing high school football gamers. Here's every little thing you require to find out about the Arizona secondary school football positions.
View Arizona High School Football (AZ) 2022-23 Top Positions Groups Many people are thrilled about the beginning of an additional football season. AZ High School Football top Positions teams Arizona is an annual ranking system that appears in the Spring and is used by AIA, which is the official regulating body for secondary school sporting activities in Arizona.
The last Arizona senior high school positions at the end of the routine period Football publication dispersed by The Associated Press was developed by a computer system program that mirrors score and also margin of triumph from video games around America over a three-week duration.
This time around of year AZ Secondary school Football's top Positions teams are in Arizona A year later they finish atop of the last 2022-23 AZ High School Football composite positions in Arizona. in the country and crown an unofficial nationwide champion at the end of the period.
AZ High School Football Rankings
- Last update: 12/17/2022.
- Learn more about the rankings
# | School | Ovr. | Rating | Str. | +/- |
---|---|---|---|---|---|
1 | Basha (Chandler) | 12-1 | 76.2 | 53.6 | -- |
2 | Liberty (Peoria) | 11-1 | 71.5 | 46.9 | -- |
3 | Saguaro (Scottsdale) | 9-4 | 68.3 | 59.0 | -- |
4 | Chandler | 9-3 | 67.5 | 51.7 | -- |
5 | Hamilton (Chandler) | 8-3 | 63.4 | 50.4 | -- |
6 | Highland (Gilbert) | 11-3 | 58.4 | 42.5 | -- |
7 | American Leadership Academy (Queen Creek) | 9-2 | 52.9 | 32.5 | +2 |
8 | Pinnacle (Phoenix) | 9-5 | 52.7 | 43.4 | -1 |
9 | Centennial (Peoria) | 8-3 | 52.6 | 44.8 | -1 |
10 | Casteel (Queen Creek) | 9-4 | 49.5 | 36.5 | -- |
11 | Red Mountain (Mesa) | 8-5 | 47.1 | 39.2 | +1 |
12 | Queen Creek | 7-5 | 46.6 | 41.3 | -1 |
13 | Higley (Gilbert) | 12-2 | 46.5 | 24.6 | +2 |
14 | Eastmark (Mesa) | 13-1 | 43.9 | 9.3 | -- |
15 | O'Connor (Phoenix) | 7-4 | 43.5 | 44.6 | -2 |
16 | Salpointe Catholic (Tucson) | 7-5 | 40.6 | 34.8 | -- |
17 | American Leadership Academy - Gilbert North (Gilbert) | 12-2 | 39.5 | 19.0 | +1 |
18 | Desert Mountain (Scottsdale) | 10-3 | 37.8 | 22.5 | +2 |
19 | Cactus (Glendale) | 10-4 | 37.7 | 28.9 | -2 |
20 | Notre Dame Prep (Scottsdale) | 11-2 | 37.4 | 18.0 | -1 |
21 | Thatcher | 13-1 | 36.6 | 11.1 | -- |
22 | Williams Field (Gilbert) | 4-7 | 36.3 | 40.5 | +1 |
23 | Desert Edge (Goodyear) | 8-4 | 35.6 | 22.4 | +1 |
24 | Brophy College Prep (Phoenix) | 3-8 | 35.6 | 45.6 | -2 |
25 | Chaparral (Scottsdale) | 3-7 | 33.0 | 43.4 | -- |
Arizona High School Football Rankings period 22-23. Football Publication is the official ranking service provider of the Associated Press for the final positions at the end of the period. The state champion is figured out from by MaxPreps.